Alexa Rank | 389276 |
Backlinks | 0 |
Page Authority | 0/100 |
Domain Authority | 0/100 |
Moz Rank | 0/10 |
Pageviews | 2.83K/ Day |
Worth | 6.19K |
HTTP/1.1 301 Moved Permanently Date: Sat, 13 Jan 2018 12:24:49 GMT Server: Apache Location: https://rummyvilla.com/ Vary: Accept-Encoding Content-Length: 231 Content-Type: text/html; charset=iso-8859-1 HTTP/1.1 301 Moved Permanently Date: Sat, 13 Jan 2018 12:24:50 GMT Server: Apache Location: https://www.rummyvilla.com/ Vary: Accept-Encoding Content-Length: 235 Content-Type: text/html; charset=iso-8859-1 HTTP/1.1 200 OK Date: Sat, 13 Jan 2018 12:24:51 GMT Server: Apache Vary: Accept-Language,Cookie,Accept-Encoding,User-Agent Content-Language: en Set-Cookie: csrftoken=e9SMzLER1R5btjJubytmQ5YNp8JE0kzb; expires=Sat, 12-Jan-2019 12:24:51 GMT; Max-Age=31449600; Path=/ Set-Cookie: RummyVillaRummy=5362qcwyidfgkzicxol425e5adyyz7rg; httponly; Path=/ Transfer-Encoding: chunked Content-Type: text/html; charset=utf-8
Semrush Rank | 7570749 | Rank based on keywords, cost and organic traffic |
Keywords | 189 | Number of keywords in top 20 Google SERP |
Organic Traffic | 8 | Number of visitors coming from top 20 search results |
Cost (in USD) | 8$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
rummyvilla.com | A | IN | 300 | ip: 180.179.43.252 |
rummyvilla.com | NS | IN | 86400 | target: art.ns.cloudflare.com |
rummyvilla.com | NS | IN | 86400 | target: miki.ns.cloudflare.com |
rummyvilla.com | SOA | IN | 3600 | mname: art.ns.cloudflare.com rname: dns.cloudflare.com serial: 2025620780 refresh: 10000 retry: 2400 expire: 604800 minimum-ttl: 3600 |
rummyvilla.com | MX | IN | 300 | pri: 1 target: aspmx.l.google.com |
rummyvilla.com | MX | IN | 300 | pri: 10 target: aspmx3.googlemail.com |
rummyvilla.com | MX | IN | 300 | pri: 5 target: alt1.aspmx.l.google.com |
rummyvilla.com | MX | IN | 300 | pri: 10 target: aspmx2.googlemail.com |
rummyvilla.com | MX | IN | 300 | pri: 5 target: alt2.aspmx.l.google.com |
rummyvilla.com | TXT | IN | 300 | txt: rp775lpu4nngflnb85t43g4838 entries: Array |
rummyvilla.com | TXT | IN | 300 | txt: google-site-verification=ElLO2QvR-NhrZYqiSWa5A7pE7jeXGXVTw-dY8c9jjd0 entries: Array |
[Querying whois.verisign-grs.com] [Redirected to whois.PublicDomainRegistry.com] [Querying whois.PublicDomainRegistry.com] [whois.PublicDomainRegistry.com] Closing connections because of Timeout